The translation is incomplete; switch to the original for the full text.
不列颠哥伦比亚省温哥华,2026年2月18日(GLOBE NEWSWIRE)——K92 Mining Inc.(“K92”或“公司”)(TSX: KNT;OTCQX: KNTNF)欣然宣布,其在巴布亚新几内亚Kainantu金矿对Kora、Kora South、Judd和Judd South矿床以及Kora和Judd Deeps目标持续开展的地下金刚石钻探取得最新高品位成果。
双斜井采场近矿基础设施膨胀带扩展
- Multiple high-grade dilatant zone intercepts recorded at Kora’s K2 vein, located near-mine infrastructure in the Twin Incline Mining Front, approximately 50 m from underground development. The intersections are associated with a previously interpreted dilatant zone (see June 5, 2025 press release) that is now defined to approximately 100 m along strike by 200 m vertical extent. This dilatant zone is expected to provide a near-term boost to mining productivity upon the introduction of pastefill, enabling bulk transverse long-hole open stoping.
- K2 vein dilatant zone intersection highlights include:
- KMDD0915: 20.50 m at 14.04 g/t gold equivalent (“AuEq”) (13.00 g/t Au, 16 g/t Ag, 0.84% Cu) (1,2)
- KMDD0914: 10.70 m at 10.83 g/t AuEq (9.97 g/t Au, 41 g/t Ag, 0.36% Cu)
- Previously reported K2 vein dilatant zone intersection highlights include (3):
- KMDD0844: 12.80 m at 31.89 g/t AuEq (25.97 g/t Au, 58 g/t Ag, 3.35% Cu)
- KMDD0752: 13.50 m at 19.02 g/t AuEq (14.93 g/t Au, 199 g/t Ag, 1.00% Cu)
- KMDD0746: 14.40 m at 12.09 g/t AuEq (9.58 g/t Au, 54 g/t Ag, 1.15% Cu)
- KMDD0843: 10.10 m at 16.29 g/t AuEq (14.01 g/t Au, 82 g/t Ag, 0.84% Cu)
- KMDD0709: 12.14 m at 5.97 g/t AuEq (4.73 g/t Au, 7 g/t Ag, 0.72% Cu)
- KMDD0751: 9.50 m at 7.00 g/t AuEq (2.26 g/t Au, 42 g/t Ag, 2.63% Cu)
- K2 vein dilatant zone intersection highlights include:
Kora Deeps与Judd Deeps首批结果实现显著深度延伸,并具有可观的走向延伸、厚度和高品位
- Multiple thick, high-grade interceptions recorded at Kora Deeps along the K1 Vein, up to 350 m below the Twin Incline and 250 m below the 2023 mineral resource estimate (“MRE”) (effective September 12, 2023). Thick, high-grade mineralization is defined over a strike length of approximately 400 m to date, and remains open at depth and along strike to both the north and south. Additionally, multiple intersections recorded elevated copper grades. Highlights include:
-
- KMDD0909:8.00 米,金当量品位 10.16 克/吨(金 5.43 克/吨,银 80 克/吨,铜 3.79%)
- KMDD0880A:17.20 米,金当量品位 5.04 克/吨(金 4.41 克/吨,银 18 克/吨,铜 0.41%)
- KMDD0913:13.75 米,金当量品位 5.41 克/吨(金 2.76 克/吨,银 17 克/吨,铜 2.45%)
- KMDD0896:9.10 米,金当量品位 6.03 克/吨(金 2.90 克/吨,银 24 克/吨,铜 2.85%)
- KMDD0944:12.40 米,金当量品位 4.11 克/吨(金 2.32 克/吨,银 18 克/吨,铜 1.58%)
- KMDD0909:8.00 米,金当量品位 10.16 克/吨(金 5.43 克/吨,银 80 克/吨,铜 3.79%)
- 在 Judd Deeps 沿 J1 矿脉记录到多个厚层高品位见矿段,最深位于 Twin Incline 以下 300 米、MRE 以下 350 米。迄今为止,已在 450 米走向范围内圈定高品位厚层矿化,且矿化在深部以及向北、向南沿走向均保持开放。亮点包括:
- KMDD0896:8.50 米,品位 8.64 克/吨 AuEq(8.02 克/吨 Au、11 克/吨 Ag、0.49% Cu)
- KMDD0944:6.80 米,品位 6.21 克/吨 AuEq(5.28 克/吨 Au、42 克/吨 Ag、0.43% Cu)
- KMDD0895:5.05 米,品位 5.35 克/吨 AuEq(3.10 克/吨 Au、35 克/吨 Ag、1.85% Cu)
- KMDD0896:8.50 米,品位 8.64 克/吨 AuEq(8.02 克/吨 Au、11 克/吨 Ag、0.49% Cu)
高品位矿带持续延伸,且在 Kora 和 Judd 主矿区上倾方向的表现优于 MRE
- Kora 的 K1 和 K2 矿脉内的高品位带继续从主矿山上倾方向延伸,记录到多个超过 MRE 品位的见矿段。
- K1 矿脉主矿山上倾方向高品位延伸结果包括:
- KMDD0893:4.95 米,金当量品位 38.46 克/吨(金 37.99 克/吨,银 6 克/吨,铜 0.40%)
- KMDD0904:7.40 米,金当量品位 14.04 克/吨(金 13.56 克/吨,银 6 克/吨,铜 0.41%)
- KMDD0894:4.16 米,金当量品位 24.24 克/吨(金 23.04 克/吨,银 14 克/吨,铜 1.03%)
- KMDD0883:4.00 米,金当量品位 16.80 克/吨(金 14.79 克/吨,银 16 克/吨,铜 1.82%)
- KMDD0892:6.10 米,金当量品位 7.40 克/吨(金 5.09 克/吨,银 29 克/吨,铜 1.97%)
- KMDD0891:3.35 米,金当量品位 8.01 克/吨(金 6.19 克/吨,银 14 克/吨,铜 1.66%)
- K2 矿脉主矿山上倾方向高品位延伸结果包括:
- KMDD0977:18.19 米,金当量品位 11.70 克/吨(金 10.40 克/吨,银 8 克/吨,铜 1.21%)
- KMDD0882:29.30 米,金当量品位 7.90 克/吨(金 5.84 克/吨,银 22 克/吨,铜 1.81%)
- KMDD0904:4.35 米,金当量品位 29.62 克/吨(金 26.34 克/吨,银 23 克/吨,铜 3.01%)
- KMDD0906:16.90 米,金当量品位 8.29 克/吨(金 7.20 克/吨,银 5 克/吨,铜 1.03%)
- KMDD0910:8.00 米,金当量品位 13.20 克/吨(金 11.47 克/吨,银 13 克/吨,铜 1.58%)
- KMDD0907:11.92 米,金当量品位 5.74 克/吨(金 4.47 克/吨,银 6 克/吨,铜 1.20%)
- KMDD0905:3.90 米,金当量品位 13.77 克/吨(金 8.58 克/吨,银 52 克/吨,铜 4.59%)
- KMDD0908:6.85 米,金当量品位 8.83 克/吨(金 7.95 克/吨,银 12 克/吨,铜 0.75%)
- KMDD0893:2.85 米,金当量品位 16.81 克/吨(金 11.77 克/吨,银 38 克/吨,铜 4.61%)
- KMDD0911:7.02 米,金当量品位 6.54 克/吨(金 4.79 克/吨,银 11 克/吨,铜 1.62%)
- KMDD0894:3.70 米,金当量品位 10.44 克/吨(金 7.95 克/吨,银 28 克/吨,铜 2.17%)
- KMDD0976:5.40 米,金当量品位 9.55 克/吨(金 8.17 克/吨,银 11 克/吨,铜 1.25%)
- K1 矿脉主矿山上倾方向高品位延伸结果包括:
- Judd 的 J1 矿脉录得多段高品位见矿,继续从主矿山上倾方向延伸高品位矿化,多段见矿超过 MRE 品位。亮点包括:
- JDD0306:5.45 米,66.99 克/吨 AuEq(66.08 克/吨 Au,16 克/吨 Ag,0.73% Cu)
- JDD0323:16.12 米,14.38 克/吨 AuEq(14.22 克/吨 Au,1 克/吨 Ag,0.15% Cu)
- JDD0307:1.65 米,185.79 克/吨 AuEq(183.17 克/吨 Au,79 克/吨 Ag,1.68% Cu)
- JDD0320:3.90 米,56.75 克/吨 AuEq(55.74 克/吨 Au,7 克/吨 Ag,0.93% Cu)
- JDD0303:9.00 米,12.82 克/吨 AuEq(12.43 克/吨 Au,14 克/吨 Ag,0.23% Cu)
- JDD0304:17.62 米,5.13 克/吨 AuEq(4.94 克/吨 Au,4 克/吨 Ag,0.14% Cu)
- JDD0322:4.33 米,15.03 克/吨 AuEq(14.11 克/吨 Au,20 克/吨 Ag,0.69% Cu)
- JDD0305:1.60 米,27.11 克/吨 AuEq(26.98 克/吨 Au,1 克/吨 Ag,0.12% Cu)
- JDD0302:4.82 米,6.74 克/吨 AuEq(6.34 克/吨 Au,3 克/吨 Ag,0.36% Cu)
- JDD0308:3.37 米,6.09 克/吨 AuEq(5.78 克/吨 Au,2 克/吨 Ag,0.29% Cu)
- JDD0306:5.45 米,66.99 克/吨 AuEq(66.08 克/吨 Au,16 克/吨 Ag,0.73% Cu)
沿走向向北和向南的外延钻探在Kora和Judd记录到高品位矿化,包括多个+20克/吨金当量交点
- 在K1和K2矿脉记录到多个高品位见矿段,使矿化沿走向向MRE(矿产资源估算)以北和以南延伸,多个见矿段超过资源模型品位,包括Kora South的KMDD0888、KMDD0873和KMDD0869孔中的高品位铜矿化。
- Kora South的K1矿脉高品位见矿段:
- KMDD0873:7.90米,品位11.26克/吨金当量(2.57克/吨金、155克/吨银、6.87%铜)
- KMDD0888:8.15米,品位28.99克/吨金当量(26.16克/吨金、22克/吨银、2.59%铜)
- 沿走向向北的K1矿脉高品位见矿段:
- KMDD0936:19.50米,品位34.04克/吨金当量(33.46克/吨金、26克/吨银、0.27%铜)
- KMDD0867A:15.33米,品位9.86克/吨金当量(8.96克/吨金、19克/吨银、0.69%铜)
- Kora South的K2矿脉高品位见矿段:
- KMDD0869:6.00米,品位5.86克/吨金当量(1.62克/吨金、79克/吨银、3.31%铜)
- KMDD0876:3.70米,品位14.13克/吨金当量(13.28克/吨金、13克/吨银、0.70%铜)
- 沿走向向北的K2矿脉高品位见矿段:
- KMDD0932:3.35米,品位37.07克/吨金当量(36.00克/吨金、21克/吨银、0.83%铜)
- Kora South的K1矿脉高品位见矿段:
-
- J1 矿脉沿走向向北深部的高品位见矿段:
- JDD0313:2.72 米,金当量品位 24.55 克/吨(金 24.34 克/吨,银 7 克/吨,铜 0.13%)
- JDD0314:3.66 米,金当量品位 13.52 克/吨(金 10.49 克/吨,银 37 克/吨,铜 2.61%)
- J1 矿脉沿走向向北深部的高品位见矿段:
-
- 下科拉采矿前缘(Lower Kora Mining Front)矿山基础设施附近的其它高品位见矿包括:
- KMDD0903:在 K1 矿脉见 1.86 米、13.75 克/吨 AuEq(12.58 克/吨 Au、5 克/吨 Ag、1.11% Cu),在 K2 矿脉见 2.60 米、22.44 克/吨 AuEq(21.64 克/吨 Au、12 克/吨 Ag、0.67% Cu)
- 下科拉采矿前缘(Lower Kora Mining Front)矿山基础设施附近的其它高品位见矿包括:
Judd North 向地表方向录得强劲高品位结果
- 在Judd North目标区内向地表方向记录到多个高品位见矿段。Judd North被定义为Judd矿床北部高潜力的上倾延伸区,目标范围沿走向长800米、向地表方向垂直延伸250至500米(见图3)。除正在进行的井下钻探外,K92计划于2026年下半年启动该目标区的地表钻探。
- Judd North的J1矿脉亮点包括:
- JDD0355:20.29米,品位14.06克/吨金当量(12.68克/吨金、32克/吨银、1.00%铜)
- JDD0360:3.05米,品位15.48克/吨金当量(12.77克/吨金、120克/吨银、1.28%铜)
- Judd North的J1矿脉亮点包括:
-
- 此前报道的 Judd North 的 J1 矿脉见矿亮点包括:
- KODD0055(4):9.85 米,品位 7.58 克/吨 AuEq(7.37 克/吨 Au、2 克/吨 Ag、0.13% Cu)
- JDD0178(5):6.36 米,品位 23.07 克/吨 AuEq(22.43 克/吨 Au、19 克/吨 Ag、0.25% Cu)
- EKDD0002(6):4.70 米,品位 5.22 克/吨 AuEq(4.98 克/吨 Au、17 克/吨 Ag、0.02% Cu)
- 此前报道的 Judd North 的 J1 矿脉见矿亮点包括:
注释
(1) 上文所列钻探亮点为核心长度(非真厚度)。
(2) 金当量勘探结果采用长期大宗商品价格计算,其中铜价为5.00美元/磅、银价为50.00美元/盎司、金价为3,500美元/盎司。以下回收率依据更新后的最终可行性研究采用:Au – 92.6%,Cu – 94.0%,以及 Ag – 78.0%。
(3) 参见2025年6月5日新闻稿;K92 Mining宣布近矿基础设施膨胀区扩展、高品位区延伸以及沿走向潜在的新高品位区。
(4) 参见2024年5月6日新闻稿;K92 Mining宣布最新钻探结果,延伸多个高品位区并发现新的膨胀区
(5) 参见2023年5月24日新闻稿;K92 Mining宣布在南部J2矿脉发现高品位区,并在Kora-Kora South和Judd-Judd South矿脉系统发现高品位交汇段。
(6) 参见2019年9月9日新闻稿;K92 Mining宣布来自Kora的最新高品位钻探结果。
K92首席执行官兼董事John Lewins表示,“我们对最新钻探结果非常满意,这些结果持续带来强劲的矿山周边增长,并彰显了Kora-Judd系统的非凡连续性和规模。主要亮点包括:Twin Incline采矿前沿矿山周边基础设施附近一处膨胀带的扩展、主矿山之上高品位矿带的延伸(其品位超出矿产资源估算)、以及我们首批深部钻探计划结果在Kora和Judd两处显示的显著深度延伸。沿走向向北和向南还记录到众多高品位见矿段,进一步印证了矿脉系统的强度和我们的有机资源增长管线。
随着我们2026年勘探预算增加超过50%至3100万至3500万美元,我们看到了在短期内继续扩大资源的重大机遇。我们目前在Kora和Judd有七台地下钻机作业,在Arakompa和Maniape有五台地表钻机,在Wera有一台,另有计划于第二季度抵达的两台钻机。今年晚些时候,我们计划扩大钻探范围,以瞄准若干极具前景的区域目标,包括Mati、Mesoan、Bona-Creek以及从地表开始的Judd North。我们期待在适当时候提供进一步的勘探进展。”
最新完成的101个地下金刚石钻孔结果汇总于下表。结果继续显示Kora-Kora South和Judd-Judd South矿脉系统的高品位、连续性和扩展潜力。交切段主要集中在垂直方向上增加钻探密度,同时也针对沿走向向南和向北以及深部的资源扩展。
Kora-Kora South(包括 Kora Deeps)的所有钻孔均见矿化,其中 31 个见矿段超过 10 g/t AuEq,61 个见矿段超过 5 g/t AuEq。
在Judd-Judd South(包括Judd Deeps),所有钻孔均见矿化,其中16个见矿段超过10克/吨金当量,36个见矿段超过5克/吨金当量。
数据
K1、K2 和 J1 的长剖面分别见图 1、图 2 和图 3,其中显示了最新钻孔的位置。
图4提供了迄今为止Kora钻探的长剖面图。
图5提供了迄今为止显示Judd钻探情况的长剖面图。
钻孔 JDD0306 和 KMDD0893 的岩心照片分别见图 6和图 7。
| 表1 Kainantu金矿——Kora地下金刚石钻探重要见矿段 | |||||||||
| 钻孔编号 | 自(米) | 至(米) | 区间(米) | 真厚度(米) | 金 克/吨 | 银 克/吨 | 铜 % | 金当量 | 矿脉 |
| KMDD0856 | 190.30 | 192.00 | 1.70 | 1.28 | 1.04 | 24 | 0.50 | 1.82 | J1 |
| KMDD0856 | 240.60 | 242.90 | 2.30 | 1.88 | 2.02 | 18 | 1.42 | 3.65 | K1 |
| KMDD0856 | 288.90 | 294.40 | 5.50 | 4.60 | 1.88 | 10 | 1.55 | 3.55 | K2 |
| KMDD0856 | 307.00 | 309.75 | 2.75 | 2.31 | 0.76 | 17 | 0.35 | 1.31 | K3 |
| KMDD0857 | 224.40 | 226.70 | 2.30 | 1.35 | 0.12 | 1 | 0.15 | 0.28 | J1 |
| KMDD0857 | 256.57 | 259.10 | 2.53 | 1.69 | 1.16 | 20 | 1.94 | 3.33 | K1 |
| KMDD0857 | 323.80 | 326.00 | 2.20 | 1.45 | 0.24 | 19 | 3.16 | 3.61 | KL |
| KMDD0857 | 369.30 | 370.10 | 0.80 | 0.57 | 0.47 | 46 | 1.24 | 2.26 | K2 |
| KMDD0858 | 297.97 | 301.60 | 3.63 | 1.81 | 0.69 | 20 | 1.33 | 2.24 | J1 |
| KMDD0858 | 372.00 | 373.00 | 1.00 | 0.57 | 2.05 | 1 | 0.01 | 2.07 | K1 |
| KMDD0858 | 407.90 | 416.00 | 8.10 | 4.64 | 2.64 | 3 | 0.59 | 3.27 | K2 |
| KMDD0867A | 68.50 | 70.00 | 1.50 | 1.34 | 1.53 | 3 | 0.30 | 1.87 | K1FW |
| KMDD0867A | 89.70 | 105.03 | 15.33 | 13.72 | 8.96 | 19 | 0.69 | 9.86 | K1 |
| KMDD0867A | 132.60 | 133.60 | 1.00 | 0.90 | 4.70 | 8 | 0.10 | 4.90 | K2 |
| KMDD0867A | 140.80 | 141.60 | 0.80 | 0.72 | 2.45 | 3 | 0.33 | 2.81 | K2HW |
| KMDD0868 | 101.30 | 107.40 | 6.10 | 4.62 | 0.68 | 3 | 0.34 | 1.06 | K1 |
| KMDD0869 | 4.10 | 5.10 | 1.00 | 0.62 | 1.43 | 3 | 0.01 | 1.48 | |
| KMDD0869 | 35.15 | 51.14 | 15.99 | 9.92 | 0.27 | 8 | 1.45 | 1.80 | K1 |
| KMDD0869 | 51.14 | 62.50 | 11.36 | 7.05 | 0.60 | 5 | 0.90 | 1.55 | KL |
| KMDD0869 | 72.00 | 78.00 | 6.00 | 3.72 | 1.62 | 79 | 3.31 | 5.86 | K2 |
| KMDD0872 | 25.00 | 32.80 | 7.80 | 7.80 | 0.44 | 6 | 0.50 | 1.01 | K1 |
| KMDD0872 | 32.80 | 38.35 | 5.55 | 5.55 | 0.49 | 7 | 0.29 | 0.86 | KL |
| KMDD0872 | 38.35 | 47.30 | 8.95 | 8.95 | 0.51 | 29 | 2.63 | 3.47 | K2 |
| KMDD0873 | 43.50 | 51.40 | 7.90 | 5.29 | 2.57 | 155 | 6.87 | 11.26 | K1 |
| KMDD0873 | 51.40 | 59.00 | 7.60 | 5.10 | 0.79 | 32 | 2.38 | 3.54 | K2 |
| KMDD0874 | 36.00 | 44.70 | 8.70 | 5.34 | 0.32 | 12 | 1.81 | 2.26 | K1 |
| KMDD0874 | 45.15 | 52.20 | 7.05 | 4.32 | 0.56 | 13 | 0.63 | 1.34 | K2 |
| KMDD0875 | 45.93 | 46.80 | 0.87 | 0.48 | 1.32 | 18 | 0.73 | 2.26 | K1 |
| KMDD0875 | 54.40 | 56.62 | 2.22 | 1.24 | 1.04 | 8 | 0.41 | 1.54 | K2 |
| KMDD0875 | 78.00 | 78.53 | 0.53 | 0.29 | 1.32 | 173 | 2.80 | 6.19 | K2HW |
| KMDD0876 | 95.30 | 99.00 | 3.70 | 1.92 | 13.28 | 13 | 0.70 | 14.13 | K2 |
| KMDD0877 | 60.47 | 66.00 | 5.53 | 4.44 | 0.45 | 32 | 1.71 | 2.54 | K1 |
| KMDD0877 | 74.00 | 79.00 | 5.00 | 4.01 | 1.04 | 17 | 0.83 | 2.08 | K2 |
| KMDD0878 | 126.50 | 127.00 | 0.50 | 0.18 | 1.51 | 1 | 0.00 | 1.52 | K2 |
| KMDD0880A | 199.00 | 199.70 | 0.70 | 0.26 | 2.70 | 30 | 0.32 | 3.38 | |
| KMDD0880A | 222.75 | 223.00 | 0.25 | 0.10 | 0.98 | 38 | 6.15 | 7.55 | |
| KMDD0880A | 226.60 | 226.80 | 0.20 | 0.08 | 6.53 | 36 | 3.02 | 9.97 | |
| KMDD0880A | 263.80 | 276.00 | 12.20 | 5.02 | 1.17 | 12 | 0.42 | 1.73 | J1N |
| KMDD0880A | 346.40 | 354.00 | 7.60 | 3.36 | 3.61 | 21 | 0.36 | 4.22 | J1 |
| KMDD0880A | 365.10 | 382.30 | 17.20 | 8.86 | 4.41 | 18 | 0.41 | 5.04 | K1 |
| KMDD0880A | 465.90 | 470.50 | 4.60 | 2.53 | 0.13 | 10 | 0.55 | 0.80 | K2 |
| KMDD0880A | 489.70 | 490.05 | 0.35 | 0.20 | 0.22 | 136 | 12.26 | 14.05 | K2HW |
| KMDD0881 | 84.54 | 84.67 | 0.13 | 0.06 | 13.22 | 15 | 0.08 | 13.48 | K1FW |
| KMDD0881 | 129.00 | 131.70 | 2.70 | 1.21 | 2.74 | 23 | 3.49 | 6.49 | K1 |
| KMDD0881 | 170.60 | 172.60 | 2.00 | 0.89 | 1.22 | 50 | 2.60 | 4.42 | K2 |
| KMDD0881 | 186.63 | 187.40 | 0.77 | 0.34 | 0.78 | 208 | 5.81 | 9.06 | K2HW |
| KMDD0881 | 195.15 | 199.90 | 4.75 | 2.10 | 21.67 | 34 | 0.08 | 22.16 | K3 |
| KMDD0881 | 203.70 | 204.60 | 0.90 | 0.40 | 1.41 | 1 | 0.02 | 1.44 | |
| KMDD0882 | 199.60 | 228.90 | 29.30 | 17.66 | 5.84 | 22 | 1.81 | 7.90 | K2 |
| KMDD0883 | 196.00 | 200.00 | 4.00 | 2.45 | 14.79 | 16 | 1.82 | 16.80 | K1 |
| KMDD0883 | 200.00 | 219.60 | 19.60 | 12.00 | 0.42 | 14 | 1.17 | 1.76 | KL |
| KMDD0883 | 219.60 | 225.65 | 6.05 | 3.71 | 2.27 | 80 | 2.56 | 5.78 | K2 |
| KMDD0883 | 225.65 | 228.90 | 3.25 | 1.99 | 0.23 | 6 | 1.10 | 1.40 | K3 |
| KMDD0887 | 53.70 | 54.10 | 0.40 | 0.23 | 0.81 | 17 | 2.81 | 3.81 | |
| KMDD0887 | 65.50 | 65.85 | 0.35 | 0.21 | 0.95 | 20 | 4.47 | 5.64 | |
| KMDD0887 | 102.20 | 102.60 | 0.40 | 0.24 | 1.32 | 28 | 7.27 | 8.89 | |
| KMDD0887 | 207.75 | 208.08 | 0.33 | 0.49 | 0.69 | 24 | 2.47 | 3.43 | |
| KMDD0887 | 224.25 | 224.68 | 0.43 | 0.28 | 1.29 | 13 | 2.03 | 3.47 | J1 |
| KMDD0887 | 270.20 | 275.00 | 4.80 | 3.52 | 2.16 | 13 | 2.09 | 4.39 | K1 |
| KMDD0887 | 284.65 | 291.25 | 6.60 | 4.86 | 4.12 | 60 | 2.12 | 6.95 | KL |
| KMDD0887 | 297.00 | 298.00 | 1.00 | 0.74 | 5.54 | 2 | 0.06 | 5.62 | |
| KMDD0887 | 330.25 | 330.50 | 0.25 | 0.19 | 2.58 | 18 | 0.93 | 3.72 | |
| KMDD0887 | 382.30 | 384.50 | 2.20 | 1.67 | 0.99 | 29 | 0.20 | 1.54 | K2 |
| KMDD0887 | 408.30 | 409.00 | 0.70 | 0.53 | 1.85 | 7 | 0.02 | 1.95 | |
| KMDD0888 | 130.00 | 138.15 | 8.15 | 1.31 | 26.16 | 22 | 2.59 | 28.99 | K1 |
| KMDD0888 | 167.00 | 169.40 | 2.40 | 0.45 | 0.93 | 33 | 2.32 | 3.63 | KL |
| KMDD0889 | 134.00 | 136.00 | 2.00 | 1.24 | 0.93 | 3 | 0.87 | 1.83 | K1 |
| KMDD0889 | 168.20 | 171.70 | 3.50 | 2.20 | 0.20 | 2 | 0.16 | 0.39 | K2 |
| KMDD0890 | 241.60 | 245.20 | 3.60 | 2.28 | 0.93 | 14 | 0.57 | 1.66 | J1 |
| KMDD0890 | 256.30 | 259.90 | 3.60 | 2.41 | 0.52 | 2 | 0.09 | 0.64 | K1FW |
| KMDD0890 | 262.70 | 266.10 | 3.40 | 2.28 | 1.86 | 12 | 0.44 | 2.43 | K1 |
| KMDD0890 | 369.93 | 372.50 | 2.57 | 1.77 | 0.18 | 9 | 0.07 | 0.36 | K2 |
| KMDD0890 | 430.30 | 434.70 | 4.40 | 3.07 | 1.73 | 7 | 0.27 | 2.07 | K3 |
| KMDD0890 | 441.55 | 443.74 | 2.19 | 1.18 | 1.19 | 3 | 0.09 | 1.32 | |
| KMDD0891 | 170.15 | 173.50 | 3.35 | 2.37 | 6.19 | 14 | 1.66 | 8.01 | K1 |
| KMDD0891 | 177.55 | 190.50 | 12.95 | 9.17 | 1.25 | 5 | 0.49 | 1.79 | K2 |
| KMDD0891 | 197.60 | 198.90 | 1.30 | 0.92 | 0.64 | 15 | 0.83 | 1.65 | K3 |
| KMDD0892 | 120.85 | 121.26 | 0.41 | 0.30 | 0.73 | 31 | 7.15 | 8.21 | |
| KMDD0892 | 140.00 | 141.20 | 1.20 | 0.87 | 1.46 | 5 | 0.60 | 2.12 | K1FW |
| KMDD0892 | 144.85 | 145.80 | 0.95 | 0.69 | 1.06 | 15 | 0.91 | 2.15 | |
| KMDD0892 | 155.95 | 162.05 | 6.10 | 4.46 | 5.09 | 29 | 1.97 | 7.40 | K1 |
| KMDD0892 | 176.85 | 177.57 | 0.72 | 0.53 | 1.65 | 32 | 1.43 | 3.45 | K2 |
| KMDD0892 | 218.55 | 219.25 | 0.70 | 0.52 | 0.79 | 46 | 4.01 | 5.33 | K2HW |
| KMDD0893 | 102.85 | 107.80 | 4.95 | 4.85 | 37.99 | 6 | 0.40 | 38.46 | K1 |
| KMDD0893 | 107.80 | 115.95 | 8.15 | 7.99 | 0.25 | 3 | 0.74 | 1.02 | KL |
| KMDD0893 | 115.95 | 118.80 | 2.85 | 2.80 | 11.77 | 38 | 4.61 | 16.81 | K2 |
| KMDD0894 | 108.84 | 113.00 | 4.16 | 3.72 | 23.04 | 14 | 1.03 | 24.24 | K1 |
| KMDD0894 | 113.00 | 120.80 | 7.80 | 6.97 | 0.56 | 6 | 0.87 | 1.51 | KL |
| KMDD0894 | 120.80 | 124.50 | 3.70 | 3.30 | 7.95 | 28 | 2.17 | 10.44 | K2 |
| KMDD0894 | 138.80 | 144.90 | 6.10 | 5.41 | 1.89 | 38 | 0.25 | 2.59 | K2HW |
| KMDD0895 | 59.10 | 66.55 | 7.45 | 2.89 | 0.64 | 3 | 0.14 | 0.83 | |
| KMDD0895 | 313.00 | 318.05 | 5.05 | 2.56 | 3.10 | 35 | 1.85 | 5.35 | J1 |
| KMDD0896 | 99.70 | 103.60 | 3.90 | 1.47 | 0.91 | 31 | 2.84 | 4.11 | |
| KMDD0896 | 286.00 | 291.60 | 5.60 | 2.21 | 0.42 | 16 | 0.46 | 1.07 | |
| KMDD0896 | 294.70 | 297.00 | 2.30 | 0.91 | 0.66 | 2 | 0.19 | 0.88 | |
| KMDD0896 | 309.40 | 312.60 | 3.20 | 1.29 | 4.37 | 19 | 0.54 | 5.14 | |
| KMDD0896 | 357.10 | 365.60 | 8.50 | 3.50 | 8.02 | 11 | 0.49 | 8.64 | J1 |
| KMDD0896 | 369.30 | 378.40 | 9.10 | 4.21 | 2.90 | 24 | 2.85 | 6.03 | K1 |
| KMDD0896 | 477.00 | 482.00 | 5.00 | 2.43 | 0.05 | 2 | 0.06 | 0.13 | K2 |
| KMDD0898 | 106.00 | 106.20 | 0.20 | 0.16 | 0.50 | 18 | 1.07 | 1.79 | K1 |
| KMDD0898 | 164.00 | 165.00 | 1.00 | 0.83 | 1.14 | 2 | 0.11 | 1.27 | K2 |
| KMDD0899 | 89.23 | 101.30 | 12.07 | 10.69 | 1.87 | 4 | 0.45 | 2.36 | K1 |
| KMDD0899 | 134.00 | 134.20 | 0.20 | 0.18 | 1.69 | 2 | 0.02 | 1.73 | K2 |
| KMDD0899 | 141.19 | 147.00 | 5.81 | 5.15 | 15.35 | 4 | 0.08 | 15.47 | K3 |
| KMDD0900 | 62.60 | 62.79 | 0.19 | 0.15 | 1.62 | 17 | 0.84 | 2.66 | |
| KMDD0900 | 81.00 | 81.30 | 0.30 | 0.24 | 10.32 | 21 | 4.36 | 14.91 | K1FW |
| KMDD0900 | 84.00 | 86.00 | 2.00 | 1.63 | 1.86 | 15 | 0.16 | 2.20 | |
| KMDD0900 | 96.86 | 97.30 | 0.44 | 0.36 | 1.65 | 28 | 2.22 | 4.19 | |
| KMDD0900 | 110.84 | 112.05 | 1.21 | 1.00 | 3.67 | 2 | 0.29 | 3.98 | K1 |
| KMDD0900 | 121.00 | 122.00 | 1.00 | 0.83 | 1.17 | 2 | 0.01 | 1.20 | KL |
| KMDD0900 | 143.53 | 151.50 | 7.97 | 6.74 | 0.62 | 4 | 0.16 | 0.83 | K2 |
| KMDD0901 | 129.33 | 144.00 | 14.67 | 13.54 | 3.26 | 8 | 0.19 | 3.55 | K1 |
| KMDD0902 | 95.73 | 96.10 | 0.37 | 0.37 | 8.24 | 4 | 0.93 | 9.21 | K1FW |
| KMDD0902 | 111.30 | 111.48 | 0.18 | 0.18 | 1.10 | 1 | 0.11 | 1.22 | |
| KMDD0902 | 112.70 | 118.40 | 5.70 | 5.64 | 2.78 | 1 | 0.09 | 2.87 | K1 |
| KMDD0902 | 131.48 | 132.30 | 0.82 | 0.81 | 16.21 | 10 | 0.20 | 16.53 | KL |
| KMDD0902 | 140.80 | 147.22 | 6.42 | 6.35 | 0.83 | 4 | 0.33 | 1.20 | K2 |
| KMDD0903 | 147.90 | 148.30 | 0.40 | 0.31 | 1.01 | 7 | 0.84 | 1.93 | K1FW |
| KMDD0903 | 183.20 | 185.06 | 1.86 | 1.43 | 12.58 | 5 | 1.11 | 13.75 | K1 |
