Alkane is pleased to summarise the latest update to the Mineral Resource and Ore Reserve estimates for its assets in Australia and Sweden as at 30 June 2026.
Individual Mineral Resources and Ore Reserves Statements for Björkdal, Tomingley and Costerfield are also available:
- Tomingley Resources & Reserves Statement FY26 ➥
- Costerfield Resources & Reserves Statement FY26 ➥
- Björkdal Resources & Reserves Statement FY26 ➥
Group Measured and Indicated Mineral Resources¹
| Location | Tonnage (kt) | Gold grade (g/t) | Copper grade (%) | Antimony grade (%) | Contained gold (koz) | Contained copper (Mt) | Contained antimony (kt) |
|---|---|---|---|---|---|---|---|
| Björkdal | 22,474 | 2.07 | 1,497 | ||||
| Tomingley | 17,302 | 2.1 | 1,184 | ||||
| Costerfield | 1,993 | 6.0 | 2.1 | 387 | 42.0 | ||
| Boda-Kaiser² | 537,000 | 0.32 | 0.19 | 5,573 | 1.01 | ||
| Total | 578,796 | 0.46 | 8,641 | 1.01 | 42.0 |
Group Inferred Mineral Resources
| Location | Tonnage (kt) | Gold grade (g/t) | Copper grade (%) | Antimony grade (%) | Contained gold (koz) | Contained copper (Mt) | Contained antimony (kt) |
|---|---|---|---|---|---|---|---|
| Björkdal | 12,096 | 1.57 | 611 | ||||
| Tomingley³ | 4,549 | 2.1 | 304 | ||||
| Costerfield | 969 | 3.6 | 1.3 | 111 | 12.9 | ||
| Boda-Kaiser | 258,000 | 0.33 | 0.18 | 2,731 | 0.45 | ||
| Total | 275,614 | 0.42 | 3,757 | 0.45 | 12.9 |
Group Ore Reserves
| Location | Tonnage (kt) | Gold grade (g/t) | Antimony grade (%) | Contained gold (koz) | Contained antimony (kt) |
|---|---|---|---|---|---|
| Björkdal | 13,121 | 1.33 | 563 | ||
| Tomingley | 11,407 | 1.7 | 641 | ||
| Costerfield | 960 | 5.5 | 1.6 | 170 | 15.0 |
| Total | 25,488 | 1.7 | 1,374 | 15.0 |
Alkane Managing Director & CEO, Nic Earner, said:
“We are pleased to report continued growth in resources at each producing asset, with all assets replacing depletion through continued exploration and extension of mineral resources. This growth reflects the success of our exploration programs and reinforces the value and potential we see in Alkane’s producing portfolio.”
- Refer to ALK announcements titled ‘Tomingley Resources and Reserves Statement FY26’, ‘Costerfield Resources and Reserves Statement FY26’ and ‘Björkdal Resources and Reserves Statement FY26’ dated 11 September 2026 for complete details for each estimate.
- Boda Kaiser has net been re-estimated and remains as described in ASX Announcement – 15 October 2025 “NSW Resource and Reserve Statement FY25”.
- Includes Peak Hill Mineral Resource.
The post Group Resources and Reserves Statements FY26 appeared first on Alkane Resources.