The translation is incomplete; switch to the original for the full text.
不列颠哥伦比亚省温哥华,2024年12月3日(GLOBE NEWSWIRE)—— K92 Mining Inc (“ K92 ”或“ 公司 ”)(TSX : KNT; OTCQX : KNTNF) 欣然宣布,其在巴布亚新几内亚Kainantu金矿对Kora、Kora South、Judd和Judd South矿床以及Kora和Judd Deeps目标区持续进行的地表和地下金刚石钻探取得的最新高品位成果。
- 在Kora双斜坡道附近一处此前钻探稀疏的区域,记录到多个高品位见矿段以及两个宽度扩大的区域(被认定为膨胀带)。所识别的膨胀带是首批以较大钻探密度进行钻探的膨胀带,显示出K1约60米、K2约100米的大型推断走向长度,为规模化采矿提供了很高潜力(950中段平面图见图4,K1和K2纵剖面图见图1和图2)。这些膨胀带还位于矿山基础设施附近,距当前950中段巷道开拓约175米以南,使近期采矿成为可能。重要的是,这些膨胀带位于矿产资源估算(2023年9月12日生效日期,“2023 MRE”)和更新综合开发计划PEA方案(2024年1月1日生效日期,“Updated IDP”)中此前被解释为窄矿脉的区域,同时还记录到多个高品位见矿段。
- K2膨胀带见矿段:
- KMDD0752:13.50米,金当量(“AuEq”)19.02克/吨 (2)(金14.93克/吨,银199克/吨,铜1.00%)
- KMDD0746:14.40米,AuEq 12.09克/吨(金9.58克/吨,银54克/吨,铜1.15%)
- KMDD0709:12.14米,AuEq 5.97克/吨(金4.73克/吨,银7克/吨,铜0.72%)
- KMDD0751:9.50米,AuEq 7.00克/吨(金2.26克/吨,银42克/吨,铜2.63%)
- K1膨胀带见矿段:
- KMDD0709:16.10米,AuEq 15.63克/吨(金11.48克/吨,银40克/吨,铜2.28%)
- KMDD0743:14.05米,AuEq 5.56克/吨(金3.14克/吨,银56克/吨,铜1.07%)
- KMDD0692:8.90米,AuEq 8.60克/吨(金3.73克/吨,银81克/吨,铜2.41%)
- KMDD0712:7.25米,AuEq 5.58克/吨(金3.05克/吨,银77克/吨,铜0.98%)
- 高品位见矿段:
- KMDD0698A:8.15米,AuEq 24.49克/吨(金24.00克/吨,银16克/吨,铜0.18%)
- KMDD0775:4.00米,AuEq 15.58克/吨(金11.53克/吨,银44克/吨,铜2.19%)
- KMDD0715:6.00米,AuEq 9.73克/吨(金4.75克/吨,银49克/吨,铜2.72%)
- KMDD0775:4.60米,AuEq 8.73克/吨(金2.77克/吨,银28克/吨,铜3.49%)
- K2膨胀带见矿段:
- Kora 的 K1 和 K2 矿脉内的高品位区从主矿区向上倾方向延伸,多个区域超过资源模型品位,包括:
- K1 矿脉高品位延伸段,自主地下采区向上倾方向延伸:
- KMDD0753: 10.60 米,品位 34.57 克/吨 AuEq (27.85 克/吨 Au、37 克/吨 Ag、3.91% Cu)
- KMDD0702: 4.37 米,品位 33.27 克/吨 AuEq (32.16 克/吨 Au、10 克/吨 Ag、0.61% Cu)
- KMDD0705: 5.30 米,品位 25.67 克/吨 AuEq (24.99 克/吨 Au、3 克/吨 Ag、0.40% Cu)
- KMDD0726: 7.16 米,品位 9.79 克/吨 AuEq (7.07 克/吨 Au、8 克/吨 Ag、1.64% Cu)
- K2 矿脉高品位延伸段,自主地下采区向上倾方向延伸:
- KMDD0754: 9.35 米,品位 13.70 克/吨 AuEq (11.51 克/吨 Au、12 克/吨 Ag、1.27% Cu)
- KMDD0705: 6.60 米,品位 10.76 克/吨 AuEq (7.27 克/吨 Au、12 克/吨 Ag、2.08% Cu)
- KMDD0714: 9.50 米,品位 9.53 克/吨 AuEq (8.05 克/吨 Au、5 克/吨 Ag、0.89% Cu)
- KMDD0720: 6.66 米,品位 8.41 克/吨 AuEq (6.32 克/吨 Au、21 克/吨 Ag、1.14% Cu)
- K1 矿脉高品位延伸段,自主地下采区向上倾方向延伸:
- Judd 的 J1 矿脉在主矿区上倾方向记录了高品位矿带的延伸,其中若干区域报告的品位显著高于 2023 年矿产资源估算(MRE),该估算当时基于稀疏钻探。此外,在 Judd Deeps 现有资源范围之外以及沿走向两个方向上,识别出多个高品位见矿段:
- J1 矿脉自主要地下采区上倾方向的高品位延伸:
- JDD0251: 5.00 米,品位 178.59 克/吨金当量 (177.69 克/吨金、2 克/吨银、0.54% 铜)
- JDD0258: 3.95 米,品位 51.67 克/吨金当量 (50.06 克/吨金、24 克/吨银、0.81% 铜)
- JDD0263: 7.38 米,品位 7.66 克/吨金当量 (6.87 克/吨金、14 克/吨银、0.38% 铜)
- J1 矿脉在 Judd Deeps 及资源范围以北的高品位见矿段:
- KMDD0729: 1.30 米,品位 23.33 克/吨金当量 (16.77 克/吨金、52 克/吨银、3.69% 铜)
- JDD0261: 1.70 米,品位 23.20 克/吨金当量 (21.63 克/吨金、42 克/吨银、0.65% 铜)
- JDD0265: 2.20 米,品位 15.24 克/吨金当量 (6.39 克/吨金、78 克/吨银、4.91% 铜)
- JDD0266: 3.47 米,品位 11.88 克/吨金当量 (11.41 克/吨金、9 克/吨银、0.22% 铜)
- J1 矿脉自主要地下采区上倾方向的高品位延伸:
注:
(1) 上述钻探亮点所示为核心长度(非真厚度)。参见表1至表3。
(2) 金当量(AuEq)勘探成果采用长期大宗商品价格计算,其中铜价为4.00美元/磅,银价为22.5美元/盎司,金价为1,750美元/盎司。
K92首席执行官兼董事John Lewins表示,“Kora和Judd的最新钻探结果再次证实,资源扩展潜力非常显著,并且随着钻探密度的增加,在厚度和品位方面均有显著机会提升多个区域。主矿区Kora和Judd的高品位矿带向上倾方向延伸,加上在双斜坡道区域识别出两个新的膨胀带,这尤其重要,因为它们靠近现有矿山基础设施,为第三阶段扩建的 ramp-up 提供了近期和中期的效益。这也是首次以高钻探密度对膨胀带进行钻探,展示了大规模采矿的 substantial strike lengths——这些区域已被纳入我们的矿山计划。
我们认为,我们控制着一个大型金铜矿区,而目前我们才刚刚触及它的表面。除了在Kora-Kora South和Judd-Judd South的勘探外,Arakompa的勘探在过去一年中大幅扩展,目前有四台钻机在作业。我们期待在适当时候提供最新进展。”
最近从地表和地下完成的95个金刚石钻孔结果汇总于下表。这些结果继续证明了Kora-Kora South和Judd-Judd South矿脉系统的高品位、连续性和扩展潜力。交切点主要集中在垂直方向上增加钻探密度,同时也针对沿走向向南和向北的资源扩展。
Kora-Kora South(包括 Kora Deeps)的所有钻孔均见矿化,其中 21 个见矿段超过 10 克/吨金当量,67 个见矿段超过 5 克/吨金当量。在 Judd-Judd South(包括 Judd Deeps),所有钻孔均见矿化,其中 11 个见矿段超过 10 克/吨金当量,24 个见矿段超过 5 克/吨金当量。
数据
K1、K2 和 J1 的长剖面分别见图 1、图 2 和图 3,其中显示了最新钻孔的位置。
图4提供了显示950中段K1和K2的平面图。
图5展示了迄今为止Kora钻探的长剖面。
图6提供了迄今为止显示Judd钻探情况的长剖面图。
提供了钻孔JDD0251的岩心照片,见图7;KMDD0753的岩心照片见图8;KMDD0702的岩心照片见图9。
| 表1 Kainantu金矿——Kora地下金刚石钻探的重要见矿段 |
|||||||||
| 钻孔编号 | 自(米) | 至(米) | 区间 (米) |
真宽度 (米) |
金 克/吨 | 银 克/吨 | 铜 % | 金当量 | 矿脉 |
| KMDD0692 | 113.00 | 121.90 | 8.90 | 8.13 | 3.73 | 81 | 2.41 | 8.60 | K1 |
| KMDD0692 | 146.30 | 154.00 | 7.70 | 7.07 | 2.01 | 13 | 0.21 | 2.51 | K2 |
| KMDD0653A | 150.00 | 152.72 | 2.72 | 0.84 | 0.46 | 33 | 0.05 | 0.96 | K2 |
| KMDD0653A | 194.00 | 195.82 | 1.82 | 0.56 | 1.87 | 44 | 0.05 | 2.50 | K3 |
| KMDD0687A | 180.87 | 181.30 | 0.43 | 0.39 | 1.59 | 6 | 0.87 | 3.06 | |
| KMDD0687A | 171.45 | 174.62 | 3.17 | 2.88 | 0.38 | 11 | 0.47 | 1.27 | K2 |
| KMDD0687A | 167.65 | 168.05 | 0.40 | 0.36 | 1.40 | 6 | 0.08 | 1.60 | |
| KMDD0687A | 163.80 | 164.86 | 1.06 | 0.96 | 0.68 | 3 | 0.88 | 2.13 | |
| KMDD0687A | 119.80 | 122.05 | 2.25 | 2.04 | 5.92 | 1 | 0.13 | 6.15 | KL |
| KMDD0687A | 101.40 | 107.90 | 6.50 | 5.90 | 0.33 | 2 | 0.86 | 1.74 | K1 |
| KMDD0696A | 117.75 | 119.45 | 1.70 | 1.57 | 3.56 | 1 | 0.11 | 3.74 | K1 |
| KMDD0696A | 171.35 | 171.76 | 0.41 | 0.38 | 1.63 | 5 | 0.14 | 1.92 | K2 |
| KMDD0696A | 187.36 | 190.27 | 2.91 | 2.71 | 0.08 | 3 | 1.93 | 3.22 | |
| KMDD0701A | 100.10 | 105.00 | 4.90 | 4.26 | 2.21 | 5 | 1.34 | 4.43 | K1 |
| KMDD0701A | 130.00 | 136.20 | 6.20 | 5.97 | 1.22 | 4 | 0.48 | 2.04 | K2 |
| KMDD0710 | 97.00 | 101.60 | 4.60 | 1.83 | 5.08 | 20 | 1.05 | 7.01 | K1 |
| KMDD0710 | 110.00 | 120.70 | 10.70 | 4.26 | 1.14 | 78 | 4.71 | 9.66 | K2 |
| KMDD0710 | 145.10 | 149.80 | 4.70 | 1.86 | 0.27 | 46 | 0.55 | 1.73 | K3 |
| KMDD0702 | 125.40 | 129.77 | 4.37 | 3.50 | 32.16 | 10 | 0.61 | 33.27 | K1 |
| KMDD0702 | 129.77 | 139.30 | 9.53 | 7.62 | 1.29 | 3 | 0.47 | 2.09 | KL |
| KMDD0702 | 139.30 | 142.90 | 3.60 | 2.88 | 1.11 | 6 | 0.95 | 2.70 | K2 |
| KMDD0702 | 157.20 | 159.33 | 2.13 | 1.70 | 6.08 | 65 | 1.20 | 8.83 | K3 |
| KMDD0714 | 124.85 | 126.35 | 1.50 | 1.29 | 8.15 | 11 | 0.53 | 9.14 | K1 |
| KMDD0714 | 142.00 | 151.50 | 9.50 | 8.30 | 8.05 | 5 | 0.89 | 9.53 | K2 |
| KMDD0714 | 186.15 | 188.10 | 1.95 | 1.76 | 1.09 | 11 | 1.57 | 3.75 | K3 |
| KMDD0703 | 66.33 | 70.25 | 3.92 | 3.46 | 2.76 | 60 | 0.53 | 4.37 | K2 |
| KMDD0700 | 95.00 | 97.00 | 2.00 | 1.95 | 0.33 | 5 | 1.08 | 2.12 | K1 |
| KMDD0700 | 106.50 | 107.05 | 0.55 | 0.54 | 2.93 | 12 | 4.34 | 10.04 | K1HW |
| KMDD0700 | 117.20 | 118.10 | 0.90 | 0.88 | 5.19 | 52 | 0.63 | 6.85 | |
| KMDD0700 | 131.00 | 138.00 | 7.00 | 6.82 | 0.27 | 5 | 0.49 | 1.12 | K2 |
| KMDD0700 | 142.00 | 147.55 | 5.55 | 5.41 | 0.93 | 10 | 0.81 | 2.36 | K3 |
| KMDD0698A | 136.00 | 138.66 | 2.66 | 1.94 | 3.05 | 3 | 0.26 | 3.50 | K1FW |
| KMDD0698A | 142.55 | 150.70 | 8.15 | 5.92 | 24.00 | 16 | 0.18 | 24.49 | K1 |
| KMDD0698A | 180.35 | 182.00 | 1.65 | 1.19 | 11.32 | 4 | 0.59 | 12.33 | KL |
| KMDD0698A | 192.55 | 195.45 | 2.90 | 2.08 | 4.98 | 82 | 1.95 | 9.13 | K2 |
| KMDD0698A | 204.10 | 204.40 | 0.30 | 0.21 | 6.23 | 164 | 10.26 | 24.73 | K2HW |
| KMDD0698A | 213.00 | 229.25 | 16.25 | 11.56 | 0.78 | 16 | 0.42 | 1.66 | K3 |
| KMDD0716 | 216.12 | 221.00 | 4.88 | 4.79 | 2.50 | 8 | 0.51 | 3.41 | K1 |
| KMDD0716 | 221.00 | 227.50 | 6.50 | 6.38 | 0.81 | 14 | 1.55 | 3.47 | K2 |
| KMDD0715 | 216.00 | 222.00 | 6.00 | 5.91 | 4.75 | 49 | 2.72 | 9.73 | K1 |
| KMDD0715 | 229.50 | 232.40 | 2.90 | 2.86 | 0.48 | 10 | 1.60 | 3.17 | K2 |
| KMDD0711 | 65.15 | 67.80 | 2.65 | 2.52 | 3.35 | 15 | 0.50 | 4.34 | J12 |
| KMDD0711 | 178.83 | 187.00 | 8.17 | 7.53 | 3.03 | 23 | 0.48 | 4.10 | K1 |
| KMDD0711 | 194.30 | 198.35 | 4.05 | 3.73 | 5.07 | 6 | 0.65 | 6.19 | |
| KMDD0711 | 215.73 | 221.20 | 5.47 | 5.01 | 1.44 | 8 | 0.59 | 2.49 | K2 |
| KMDD0713 | 250.80 | 256.20 | 5.40 | 1.10 | 1.30 | 15 | 0.93 | 2.99 | K1 |
| KMDD0713 | 262.80 | 271.58 | 8.78 | 0.70 | 1.01 | 19 | 2.32 | 4.97 | K2 |
| KMDD0705 | 131.30 | 136.60 | 5.30 | 4.32 | 24.99 | 3 | 0.40 | 25.67 | K1 |
| KMDD0705 | 140.20 | 146.80 | 6.60 | 5.38 | 7.27 | 12 | 2.08 | 10.76 | K2 |
| KMDD0699 | 123.80 | 131.05 | 7.25 | 5.43 | 1.30 | 42 | 0.38 | 2.43 | K1FW |
| KMDD0699 | 131.05 | 137.47 | 6.42 | 4.79 | 6.94 | 39 | 0.17 | 7.69 | K1 |
| KMDD0699 | 141.60 | 144.26 | 2.66 | 1.98 | 1.23 | 13 | 2.32 | 5.11 | K1HW |
| KMDD0721 | 184.20 | 197.00 | 12.80 | 8.38 | 3.68 | 11 | 1.87 | 6.82 | K1 |
| KMDD0721 | 209.10 | 214.45 | 5.35 | 3.51 | 0.40 | 18 | 1.25 | 2.62 | K2 |
| KMDD0721 | 141.50 | 141.80 | 0.30 | 0.19 | 0.39 | 14 | 5.60 | 9.55 | |
| KMDD0718 | 38.58 | 38.90 | 0.32 | 0.29 | 3.79 | 10 | 0.40 | 4.56 | |
| KMDD0718 | 73.28 | 73.75 | 0.47 | 0.43 | 0.43 | 45 | 2.70 | 5.32 | J1 |
| KMDD0718 | 110.40 | 111.55 | 1.15 | 1.06 | 6.46 | 18 | 1.92 | 9.75 | |
| KMDD0718 | 245.30 | 249.60 | 4.30 | 3.98 | 4.50 | 16 | 1.74 | 7.49 | K1 |
| KMDD0718 | 253.80 | 262.60 | 8.80 | 8.16 | 0.84 | 31 | 2.56 | 5.33 | K2 |
| KMDD0720 | 127.39 | 129.15 | 1.76 | 1.41 | 12.54 | 7 | 0.98 | 14.21 | K1FW |
| KMDD0720 | 143.90 | 145.00 | 1.10 | 0.88 | 0.61 | 3 | 0.20 | 0.96 | K1 |
| KMDD0720 | 152.50 | 159.16 | 6.66 | 5.33 | 6.32 | 21 | 1.14 | 8.41 | K2 |
| KMDD0720 | 162.94 | 164.10 | 1.16 | 0.93 | 0.38 | 11 | 2.18 | 4.02 | K2HW |
| KMDD0709 | 125.50 | 141.60 | 16.10 | 12.26 | 11.48 | 40 | 2.28 | 15.63 | K1 |
| KMDD0709 | 144.66 | 144.80 | 0.14 | 0.11 | 2.32 | 185 | 0.75 | 5.84 | |
| KMDD0709 | 147.00 | 153.90 | 6.90 | 5.23 | 2.23 | 37 | 0.71 | 3.83 | KL |
| KMDD0709 | 157.50 | 157.85 | 0.35 | 0.26 | 5.75 | 6 | 0.47 | 6.58 | |
| KMDD0709 | 159.66 | 171.80 | 12.14 | 9.18 | 4.73 | 7 | 0.72 | 5.97 | K2 |
| KMDD0704 | 79.75 | 80.55 | 0.80 | 0.64 | 0.13 | 52 | 1.46 | 3.12 | K2 |
| KMDD0727 | 72.75 | 76.76 | 4.01 | 3.53 | 1.65 | 24 | 1.02 | 3.59 | J1 |
| KMDD0722 | 86.84 | 88.86 | 2.02 | 0.64 | 2.20 | 101 | 0.69 | 4.57 | K1 |
| KMDD0722 | 156.55 | 158.90 | 2.35 | 0.78 | 4.60 | 16 | 1.64 | 7.43 | K2 |
| KMDD0717 | 57.15 | 57.74 | 0.59 | 0.56 | 0.58 | 13 | 0.42 | 1.41 | |
| KMDD0717 | 77.70 | 79.70 | 2.00 | 1.92 | 2.63 | 7 | 0.49 | 3.51 | J1 |
| KMDD0717 | 222.40 | 228.90 | 6.50 | 6.38 | 3.29 | 22 | 1.23 | 5.55 | K2 |
| KMDD0731 | 145.50 | 146.65 | 1.15 | 0.65 | 1.08 | 19 | 2.72 | 5.68 | K1FW |
| KMDD0731 | 205.30 | 213.50 | 8.20 | 4.86 | 5.01 | 7 | 1.19 | 7.01 | K1 |
| KMDD0731 | 220.00 | 221.00 | 1.00 | 0.60 | 0.39 | 6 | 1.76 | 3.28 | KL |
| KMDD0731 | 227.50 | 233.60 | 6.10 | 3.65 | 0.82 | 21 | 1.53 | 3.54 | K2 |
| KMDD0731 | 257.20 | 260.80 | 3.60 | 2.18 | 0.31 | 13 | 0.73 | 1.64 | K2HW |
| KMDD0724 | 6.53 | 8.60 | 2.07 | 2.04 | 0.38 | 16 | 0.68 | 1.68 | |
| KMDD0724 | 56.64 | 63.50 | 6.86 | 5.33 | 0.11 | 8 | 0.96 | 1.75 | K1FW |
| KMDD0724 | 71.96 | 73.66 | 1.70 | 1.31 | 1.67 | 49 | 5.00 | 10.29 | K1 |
| KMDD0724 | 96.24 | 104.00 | 7.76 | 5.97 | 0.25 | 10 | 0.42 | 1.05 | K2 |
| KMDD0726 | 3.40 | 5.45 | 2.05 | 1.02 | 0.47 | 13 | 0.38 | 1.25 | |
| KMDD0726 | 17.40 | 17.70 | 0.30 | 0.15 | 1.29 | 20 | 0.35 | 2.10 | |
| KMDD0726 | 196.60 | 196.73 | 0.13 | 0.08 | 3.25 | 42 | 3.31 | 9.08 | |
| KMDD0726 | 208.00 | 209.45 | 1.45 | 0.86 | 5.20 | 4 | 0.98 | 6.82 | |
| KMDD0726 | 213.87 | 221.03 | 7.16 | 4.24 | 7.07 | 8 | 1.64 | 9.79 | K1 |
| KMDD0726 | 223.40 | 239.60 | 16.20 | 9.69 | 1.08 | 27 | 1.56 | 3.91 | K2 |
| KMDD0726 | 256.33 | 257.05 | 0.72 | 0.43 | 0.93 | 56 | 6.11 | 11.43 | |
| KMDD0723 | 221.55 | 234.30 | 12.75 | 1.21 | 4.21 | 20 | 0.18 | 4.77 | K1 |
| KMDD0723 | 238.60 | 239.00 | 0.40 | 0.04 | 2.47 | 420 | 0.14 | 7.94 | KL |
| KMDD0723 | 309.20 | 325.82 | 16.62 | 1.90 | 0.67 | 1 | 0.04 | 0.74 | K2 |
| KMDD0725 | 8.30 | 10.55 | 2.25 | 2.06 | 0.18 | 13 | 0.41 | 0.98 | |
| KMDD0725 | 81.00 | 91.25 | 10.25 | 9.31 | 0.68 | 38 | 3.15 | 6.20 | K2 |
| KMDD0725 | 134.10 | 134.47 | 0.37 | 0.34 | 18.72 | 1310 | 0.06 | 35.19 | |
| KMDD0749 | 73.15 | 77.55 | 4.40 | 2.98 | 0.15 | 3 | 0.09 | 0.35 | |
| KMDD0749 | 92.60 | 97.90 | 5.30 | 3.60 | 1.04 | 17 | 4.03 | 7.70 | K1 |
| KMDD0751 | 197.20 | 202.10 | 4.90 | 4.88 | 2.07 | 39 | 1.56 | 5.05 | K1 |
| KMDD0751 | 205.60 | 215.10 | 9.50 | 9.47 | 2.26 | 42 | 2.63 | 7.00 | K2 |
| KMDD0750 | 115.90 | 127.14 | 11.24 | 5.18 | 0.18 | 29 | 3.75 | 6.56 | K1 |
| KMDD0750 | 130.00 | 135.00 | 5.00 | 2.31 | 0.07 | 40 | 3.95 | 6.91 | K2 |
| KMDD0744 | 133.18 | 136.12 | 2.94 | 2.31 | 3.47 | 2 | 0.13 | 3.71 | K1 |
| KMDD0744 | 148.70 | 152.85 | 4.15 | 3.26 | 1.44 | 4 | 0.04 | 1.55 | KL |
| KMDD0744 | 159.50 | 162.40 | 2.90 | 2.27 | 15.96 | 68 | 0.15 | 17.05 | K2 |
| KMDD0744 | 165.80 | 167.80 | 2.00 | 1.57 | 2.65 | 33 | 0.64 | 4.07 | K3 |
| KMDD0729 | 117.00 | 118.30 | 1.30 | 1.12 | 16.77 | 52 | 3.69 | 23.33 | J1 |
| KMDD0729 | 255.35 | 258.00 | 2.65 | 2.36 | 0.98 | 46 | 3.56 | 7.28 | K1 |
| KMDD0746 | 28.95 | 29.50 | 0.55 | 0.50 | 1.23 | 1 | 0.01 | 1.26 | |
| KMDD0746 | 61.25 | 63.94 | 2.69 | 2.44 | 5.67 | 1 | 0.03 | 5.74 | |
| KMDD0746 | 70.40 | 76.13 | 5.73 | 5.19 | 1.41 | 26 | 0.61 | 2.72 | J1 |
| KMDD0746 | 202.10 | 205.30 | 3.20 | 3.00 | 1.59 | 1 | 0.01 | 1.62 | K1 |
| KMDD0746 | 211.90 | 216.65 | 4.75 | 4.45 | 2.15 | 18 | 0.51 | 3.20 | KL |
| KMDD0746 | 217.90 | 232.30 | 14.40 | 13.50 | 9.58 | 54 | 1.15 | 12.09 | K2 |
| KMDD0730 | 184.90 | 195.25 | 10.35 | 6.81 | 3.19 | 7 | 0.93 | 4.77 | K1 |
| KMDD0730 | 207.00 | 209.00 | 2.00 | 0.99 | 1.16 | 21 | 0.69 | 2.53 | K2 |
| KMDD0742 | 80.83 | 81.73 | 0.90 | 0.87 | 1.99 | 2 | 0.30 | 2.50 | J1 |
| KMDD0742 | 143.24 | 143.50 | 0.26 | 0.25 | 1.58 | 26 | 0.91 | 3.36 | |
| KMDD0742 | 227.00 | 230.88 | 3.88 | 3.77 | 5.62 | 34 | 0.96 | 7.59 | K2 |
| KMDD0719 | 74.30 | 75.00 | 0.70 | 0.64 | 2.05 | 33 | 1.57 | 4.98 | |
| KMDD0719 | 109.15 | 110.40 | 1.25 | 1.14 | 1.42 | 43 | 0.93 | 3.45 | J1 |
| KMDD0719 | 248.00 | 253.76 | 5.76 | 5.30 | 6.07 | 25 | 1.30 | 8.46 | K1 |
| KMDD0719 | 254.70 | 258.30 | 3.60 | 3.31 | 2.10 | 25 | 0.90 | 3.86 | K2 |
| KMDD0719 | 260.70 | 260.94 | 0.24 | 0.22 | 1.59 | 2 | 0.07 | 1.73 | |
| KMDD0741 | 53.75 | 54.55 | 0.80 | 0.75 | 1.59 | 11 | 0.60 | 2.69 | |
| KMDD0741 | 85.75 | 88.70 | 2.95 | 2.76 | 1.75 | 3 | 0.39 | 2.41 | J1 |
| KMDD0741 | 138.40 | 139.85 | 1.45 | 1.36 | 1.48 | 28 | 3.98 | 8.21 | |
| KMDD0741 | 219.30 | 225.45 | 6.15 | 5.84 | 3.25 | 23 | 1.77 | 6.38 | K2 |
| KMDD0743 | 68.70 | 73.80 | 5.10 | 4.70 | 1.37 | 10 | 0.33 | 2.03 | J1 |
| KMDD0743 | 193.80 | 207.85 | 14.05 | 13.10 | 3.14 | 56 | 1.07 | 5.56 | K1 |
| KMDD0743 | 210.00 | 216.13 | 6.13 | 5.71 | 2.58 | 87 | 1.26 | 5.69 | KL |
| KMDD0743 | 217.40 | 227.40 | 10.00 | 9.32 | 0.70 | 7 | 0.59 | 1.73 | K2 |
| KMDD0747 | 113.86 | 114.70 | 0.84 | 0.74 | 1.53 | 7 | 0.21 | 1.96 | J1 |
| KMDD0747 | 251.10 | 255.80 | 4.70 | 4.23 | 4.59 | 26 | 1.94 | 8.03 | K2 |
| KMDD0745 | 107.10 | 118.45 | 11.35 | 10.10 | 3.80 | 3 | 0.41 | 4.50 | K1 |
| KMDD0745 | 144.10 | 151.00 | 6.90 | 6.11 | 0.72 | 8 | 0.53 | 1.68 | K2 |
| KMDD0748 | 74.95 | 75.55 | 0.60 | 0.51 | 0.83 | 21 | 2.32 | 4.81 | |
| KMDD0748 | 112.75 | 118.00 | 5.25 | 4.44 | 0.85 | 4 | 0.68 | 1.98 | J1 |
| KMDD0748 | 263.50 | 268.15 | 4.65 | 3.90 | 5.64 | 12 | 1.37 | 7.98 | K2 |
| KMDD0748 | 271.15 | 275.25 | 4.10 | 3.44 | 0.79 | 22 | 1.22 | 3.02 | |
| KMDD0752 | 77.68 | 79.30 | 1.62 | 1.62 | 3.50 | 12 | 1.77 | 6.48 | J1 |
| KMDD0752 | 200.00 | 202.65 | 2.65 | 2.63 | 1.32 | 3 | 0.01 | 1.37 | K1 |
| KMDD0752 | 211.80 | 225.30 | 13.50 | 13.42 | 14.93 | 199 | 1.00 | 19.02 | K2 |
| KMDD0752 | 230.25 | 231.20 | 0.95 | 0.94 | 1.32 | 3 | 0.00 | 1.36 | |
| KMDD0753 | 167.70 | 168.00 | 0.30 | 0.16 | 0.48 | 21 | 2.77 | 5.18 | |
| KMDD0753 | 231.56 | 231.85 | 0.29 | 0.15 | 0.27 | 7 | 2.00 | 3.56 | |
| KMDD0753 | 237.80 | 248.40 | 10.60 | 5.63 | 27.85 | 37 | 3.91 | 34.57 | K1 |
| KMDD0753 | 250.00 | 255.20 | 5.20 | 2.76 | 0.24 | 13 | 0.79 | 1.66 | KL |
| KMDD0753 | 257.40 | 263.40 | 6.00 | 3.19 | 2.49 | 19 | 1.05 | 4.42 | K2 |
| KMDD0753 | 270.00 | 273.00 | 3.00 | 1.59 | 0.36 | 11 | 1.35 | 2.67 | K2HW |
| KMDD0753 | 291.00 | 294.30 | 3.30 | 1.75 | 0.31 | 14 | 0.30 | 0.97 | K3 |
| KMDD0754 | 169.70 | 169.97 | 0.27 | 0.15 | 0.83 | 31 | 6.14 | 11.06 | K1FW |
| KMDD0754 | 243.10 | 252.45 | 9.35 | 5.35 | 11.51 | 12 | 1.27 | 13.70 | K2 |
| KMDD0754 | 256.66 | 270.80 | 14.14 | 8.14 | 0.51 | 23 | 1.25 | 2.80 | K2HW |
| KMDD0754 | 270.80 | 288.18 | 17.38 | 10.05 | 0.43 | 17 | 0.99 | 2.23 | K3 |
| KMDD0756 | 43.00 | 52.40 | 9.40 | 8.58 | 5.33 | 47 | 1.88 | 8.92 | K2 |
| KMDD0757 | 23.70 | 25.70 | 2.00 | 1.82 | 0.71 | 2 | 0.16 | 1.00 | K1 |
| KMDD0757 | 43.40 | 49.65 | 6.25 | 5.69 | 3.14 | 16 | 0.79 | 4.60 | K2 |
| KMDD0755 | 26.00 | 28.95 | 2.95 | 2.67 | 7.76 | 3 | 0.58 | 8.74 | K1 |
| KMDD0755 | 32.77 | 36.80 | 4.03 | 3.65 | 0.78 | 2 | 0.50 | 1.60 | KL |
| KMDD0755 | 44.94 | 52.30 | 7.36 | 6.68 | 1.77 | 11 | 0.43 | 2.61 | K2 |
| KMDD0766 | 54.43 | 56.00 | 1.57 | 1.50 | 1.04 | 9 | 0.07 | 1.26 | |
| KMDD0766 | 82.08 | 84.75 | 2.67 | 2.56 | 0.36 | 1 | 0.32 | 0.89 | J1 |
| KMDD0766 | 224.30 | 227.50 | 3.20 | 3.08 | 2.99 | 16 | 1.08 | 4.93 | K2 |
| KMDD0761 | 76.27 | 76.80 | 0.53 | 0.44 | 1.15 | 16 | 2.04 | 4.62 | |
| KMDD0761 | 123.30 | 126.40 | 3.10 | 2.57 | 5.67 | 8 | 0.16 | 6.03 | J1 |
| KMDD0761 | 268.00 | 272.00 | 4.00 | 3.38 | 2.63 | 17 | 1.71 | 5.59 | K2 |
| KMDD0761 | 274.23 | 277.00 | 2.77 | 2.34 | 0.39 | 4 | 1.02 | 2.08 | K2HW |
| KMDD0761 | 278.90 | 283.60 | 4.70 | 3.96 | 0.31 | 11 | 0.70 | 1.57 | K3 |
